Backline Rentals
Electric Guitar
| Manufacture | Model | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ampeg | Dan Armstrong Guitar "Plexi" Guitar | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charvel | San Dimas | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fender | Stratocaster (Many Colors, Signature Models) | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fender | Left handed Stratocaster | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fender | Left handed Telecaster | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fender | Telecaster | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fender | Jazz Master | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibson | Custom ES-335 Semi Hollow Body | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibson | Les Paul (Classic, Standard, Gold Top) | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibson | SG Custom | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gretsch | Hot Rod "Brian Setzer" Model | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gretsch | Lefty 62 Country Classic Semi hollow body | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gretsch | Electromatic Hollow Body, Black | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gretsch | Falcon White, Gold Hardware, Gold Sparkle Trim | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gretsch | Penguin White, Gold Hardware, Gold Sparkle Trim | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamer | Moncao Superpro | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamer | Duotone Custom | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson | RR1 "Rhoads" Model | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line 6 | Variax 6 String | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Reed Smith | McCarty Blue Flame Finish | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Reed Smith | Starla Bisby Tail Piece, Grover Bridge | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Reed Smith | Standard Satin 24 Charcoal, Hfs & Vintage P/U Combo | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Reed Smith | Grissom Signature Model | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Reed Smith | Sunburst 245 | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Reed Smith | Custom 24 | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Reed Smith | Custom 250 | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Reed Smith | Hollowbody II | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rickenbacker | 12 String Electric | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Bases
| Manufacture | Model | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fender | 1962 Jazz Bass | Electric Basses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fender | 1951 Precision Bass | Electric Basses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fender | Precision Bass (Many Colors, Signature Models) | Electric Basses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fender | 5 String Precision Bass | Electric Basses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fender | Left Jazz Bass | Electric Basses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music Man | Stingray Bass | Electric Basses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Music Man | Stingray 5 String Bass | Electric Basses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboards
| Manufacture | Model | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korg | XK-3 Combo Organ | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korg | Trinity Plus | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korg | Trinity Pro X | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korg | Microkorg | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korg | Prophecy | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korg | Karma | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korg | Triton | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korg | Triton Pro | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korg | Triton Pro x | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korg | Triton StudioPro | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korg | Triton Studio 88 | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korg | Triton Extreme Pro | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korg | Triton Extreme 88 | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korg | CX-3 Combo Organ | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korg | M2000 | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korg | M-1 | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korg | Wavestation | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korg | Radius | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roland | XP-50 | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roland | XP-60 | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roland | XP-80 | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yamaha | Motif 6 | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yamaha | Motif 7 | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yamaha | Motif ES7 | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yamaha | Motif 8 | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yamaha | Motif ES8 | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yamaha | Motif ES6 | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yamaha | Motif XS7 | Keyboard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drum Sets
| Manufacture | Model | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DW | Collector Series Blue Diamond, Green Stain, Tobacco, White Marine Pearl, Broken Glass | Drum Sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pearl | Masters Custom Black, Clear maple, Silver Sparkle | Drum Sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pearl | Reference Gloss Black | Drum Sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tama | Maple Shells Brown Fade, Black Stain, Violet Fade, Red Sparkle Fade | Drum Sets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||