| Manufacture | Model | Category | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ampeg | Dan Armstrong Guitar "Plexi" Guitar | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charvel | San Dimas | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fender | Stratocaster (Many Colors, Signature Models) |
Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fender | Left handed Stratocaster | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fender | Left handed Telecaster | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fender | Telecaster | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fender | Jazz Master | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibson | Custom ES-335 Semi Hollow Body |
Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibson | Les Paul (Classic, Standard, Gold Top) |
Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gibson | SG Custom | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gretsch | Hot Rod "Brian Setzer" Model | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gretsch | Lefty 62 Country Classic Semi hollow body |
Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gretsch | Electromatic Hollow Body, Black |
Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gretsch | Falcon White, Gold Hardware, Gold Sparkle Trim |
Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gretsch | Penguin White, Gold Hardware, Gold Sparkle Trim |
Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamer | Moncao Superpro | Elec tric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamer | Duotone Custom | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson | RR1 "Rhoads" Model |
Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line 6 | Variax 6 String | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Reed Smitd | McCarty Blue Flame Finish |
Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Reed Smitd | Starla Bisby Tail Piece, Grover Bridge |
Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Reed Smitd | Standard Satin 24 Charcoal, Hfs & Vintage P/U Combo |
Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Reed Smitd | Grissom Signature Model | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Reed Smitd | Sunburst 245 | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Reed Smitd | Custom 24 | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Reed Smitd | Custom 250 | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Reed Smitd | Hollowbody II | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rickenbacker | 12 String Electric | Electric Guitar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







